Summer Show: Class 27
Autumn Show: Class 30
The number of specimens to be exhibited in collections of vegetables is to be the same as that for individual classes. Where there is no individual class for any other vegetable classes, the number of specimens should be:
Number to be Shown | Kind of Vegetable | Maximum Points |
---|---|---|
2 | Aubergines | 18 |
5 | Beans – Broad | 15 |
5 | Beans – French | 15 |
5 | Beans – Runner | 18 |
3 | Beetroot, Cylindrical, Globe | 15 |
9 | Brussels Sprouts | 15 |
2 | Cabbage | 15 |
3 | Carrots – Long Pointed | 20 |
3 | Carrots – Stump Rooted | 18 |
2 | Cauliflower | 20 |
3 | Celery, Blanched or Trench | 20 |
2 | Courgettes | 12 |
1 | Cucumber, Under Protection | 18 |
1 | Cucumber, Outdoor grown | 15 |
3 | Leeks (blanch or intermediate) | 20 |
2 | Leeks (pot) | 20 |
1 | Marrow | 15 |
3 | Onions – Exhibition over 250g | 20 |
3 | Onions – Exhibition under 250g | 15 |
6 | Onions – Pickling | 12 |
3 | Parsnips | 20 |
9 | Peas | 20 |
3 | Peppers, Hot (chilli or Sweet) | 15 |
3 | Potatoes | 20 |
9 | Shallots – Exhibition | 18 |
9 | Shallots – Pickling | 15 |
1 | Squash – Summer | 12 |
1 | Squash – Winter | 10 |
3 | Swede | 15 |
2 | Sweetcorn | 18 |
5 | Tomato – Large | 15 |
5 | Tomato – Medium | 18 |
9 | Tomato – Small | 12 |
3 | Turnips | 15 |
Download a printable friendly copy of this page here: